Note: Only Full Club members are eligible to win club trophy’s. Players from other clubs and Country Members may play in the particular trophy event field and may be eligible for any prizes on the day but cannot win the trophy.
Silver Champion – Tohill Trophy | Ann Vessey |
Bronze Champion – Wilkinson Trophy | Rosie Turnbull |
Bronze II Champion – Armours Cup | Maureen Pollock |
Single Knockout | Sue Douglas |
Fourball Knockout | Ann Vessey & Janice Blackman |
Veterans Knockout | Annette Meyer |
Rene Robertson Trophy – Best 7 of LGU | Joy Sinclair |
Passmore Putting Tray – Best 5 of 8 Putting | Karen Crawford |
Rosebowl Trophy – Best 3 of 4 Medal | Sue Douglas |
Bogey Vase – Best 3 of 4 Par | Jenny Walters-Page |
Noreen McLean Trophy – Best 3 of 4 HP Stb | Sue Endicott-Davies, Terri Gillaly |
Scott Cup – Best 4 of 6 Stableford | Chris Hodgson |
Ola Roberts Fourball – Best 4 of 4BBB | Dot Watt & Sharon Lawson |
Rae Brent Opening Day Trophy | Chris Hodgson |
Wilkinson Dish – Best Gross in May tournament | Jane Hoskins |
Pilcher Trophy – Best Nett in May tournament | Tania Burden (Wanaka) |
Val Peyton Memorial Closing Day Trophy | Kathi McLean |
Tuesday Points Trophy | Glenis Anderson, Chris Hodgson |
Saturday Points Trophy | Jenny Walters-Page |
WGNZ Medals – Best 4 LGU rounds | Karen Crawford – Silver |
Joy Sinclair – Bronze I | |
Lorraine Robertson – Bronze II |
9 Hole Championship – Thow Trophy | Kay Gale |
9 Hole Single Knockout | Lynette Bell |
9 Hole June Clark Trophy | Sandra Edgar |
AWGC Beginners Tray (Most Improved) | Sandra Edgar |
9 Hole LGU Button | Sandra Edgar |
Tuesday Tray | Maureen McKewen |
Honda 9 – Best nett in tournament | Sandra Skinner |
Closing Day Trophy | Sandra Jarvie |
Club Championship Senior – Alexandra Herald Cup | Brandon Gaw |
Club Championship Intermediate – Taylor Rosebowl | Graham (Tussock) Johnson |
Club Championship Junior – AGC Cup | Ken Duerden |
Senior Knockout Handicap event – McGrath Cup | Paul Anderson |
Junior Knockout Cup – Warren Whitelock Cup | Jim Savigny |
Kroon Weastell Trophy (best 4 rounds Blue Tees) | Michael Hesp |
Whyte & McKay 4BBB Stroke | Allan Murdoch & Ron Lamb |
Wright McDonald Shield – 4BBB knockout | Joe Mugford & Sam Bastin |
Old Smuggler Trophy 4BBB Stroke | Lindsay Watt & Dave Gale |
Keith Gourley Cup (Wednesday stb) | Rodney Rae |
DB Trophy (Opening Day) – Mixed 4BBB Stableford Bob & Gail McNeil | Jock Wilson Memorial – Mixed Canadian Foursome Jim Savigny & Jenny Walters-Page |
ANZAC Day Trays – Mixed 4BBB Par Brian Hawkins & Margaret Jarrold | McCallum Trays – Mixed 4BBB Stableford Jim Savigny & Jenny Walters-Page |
Kidd Quaich Scot/NZ Winners of 1st round of the Alexandra Club Classic Allan Murdoch & Mary White | Life Members Cup Winners over 36 holes of the Alexandra Club Classic Quentin McLean & Terri Gillaly |
Calcutta Cup – Club Classic Day 2 Best Net Men Quentin McLean | Cornah Cup – Club Classic Day 2 Best Net Women Lesley Clague |
Bendigo Centenary Trophy – Individual Men & Women 18 hole stableford Men: Ron Lamb Women: Barbara Janman | Bob and Gail McNeil Trophy – Mixed 4BBB knockout Wayne Pollock & Lorraine Robertson |
Fenwick Memorial Trophy (Closing Day) – Mixed 4BBB Stableford John Ridden & Sue Douglas |